Whether you need a little help or a lot, our carefully matched support workers and skilled nurses are here for you. We’re committed to supporting you to live safely and confidently in your own home, your way—because the best care is care that happens at home.
| Type | Description | Charge Rate Per Hour (1 Hour shift duration) | Charge Rate Per Hour (2 Hour minimum shift duration) |
| | Case Management weekday | $120 | |
| Support Worker | Weekday 7am-7pm | $124.00 | $96.60 |
| Weekday 7pm-12am | $126.50 | $100.00 | |
| Weekday 12am-7am | $128.80 | $119.00 | |
| Sleepover Inactive 10pm-7am | N/A | $471.00 per shift* weekdays | |
| Sleepover weekends | | $632.00 | |
| Sleepover Public holidays | | $690.00 | |
| Saturday All day | $172.00 | $126.00 | |
| Sunday All day | $216.00 | $159.85 | |
| Public holiday | $240.00 | $184.00 | |
| | Professional Cleaning | $135 | $115.00 |
| Gardening | Gardening | $120 | |
| Type | Description | 30min | Charge Rate Per Hour |
| Registered Nurse | Weekday 7am-7pm | $118.00 | $145.00 |
| Weekday 7pm-7am | $125.00 | $152.00 | |
| Saturday | $135.00 | $170.00 | |
| Sunday | $145.00 | $190.00 | |
| Public Holiday | $170.00 | $216.00 | |
| Enrolled Nurse | Weekday 7am-7pm | $116.00 | $124.00 |
| Weekday 7pm-7am | $122.00 | $128.00 | |
| Saturday | $130.00 | $140.00 | |
| Sunday | $138.00 | $159.00 | |
| Public Holiday | $155.00 | $177.00 | |
| Comprehensive Nurse Assessment with RUDAS | 2hrs home visit and 2.5hrs report writing RN rate (4.5hrs) | | $672.00 |
| Comprehensive Continence Assessment Report | 2hrs home visit and 2hrs report writing RN rate (4hrs) | | $598.00 |
| RUDAS/PAS | 1.5hrs home visit and 30 mins report writing RN rate (2hrs) | | $298.00 |
| Allied Health Physiotherapist | Weekday | | $180.00 |
| Occupational therapist |
| $220 | |
| Podiatrist |
|
| $180 |
| Description | Charge Rate Per Hour | |
| 24hr Care Available | Price on Application | |
Private Pay Options
If you require additional care beyond what your Support at Home funding covers, you have the option to pay privately for extra hours.
Please note:
Our Private Pay rates are lower than our Support at Home rates because government-related administrative and compliance costs do not apply.
| Days | Time | Hourly Rate |
| Monday – Friday | 6:00 am – 8:00 pm | $89 per hour |
| Monday – Friday | 8:00 pm – 6:00 am | $90 per hour |
| Saturday | All Day | $112 per hour |
| Sunday | All Day | $140 per hour |
| Public Holiday | All Day | $168 per hour |
| Days | Time | Hourly Rate |
| Monday – Friday | 6:00 am – 6:00 pm | $125 per hour |
| Monday – Friday | 6:00 pm – 6:00 am | $132 per hour |
| Saturday | All Day | $140 per hour |
| Sunday | All Day | $150 per hour |
| Public Holiday | All Day | $195 per hour |
| Days | Time | Hourly Rate |
| Monday – Friday | 6:00 am – 6:00 pm | $110 |
| Monday – Friday | 6:00 pm – 6:00 am | $112 |
| Saturday | All Day | $115 |
| Sunday | All Day | $120 |
| Public Holiday | All Day | $130 |
Under the Support at Home Program, you’ll be supported by a dedicated Care Partner who will work with you to design a personalised care plan based on your needs, goals, and interests.
Your Care Partner will:
For ongoing services, the Australian Government automatically allocates 10% of your quarterly budget to care management.
Effective 1 November 2025 – 1 November 2026
Contribution Rates
Your contribution rate is determined by the Australian Government (Services Australia).
It is based on:
You’ll be required to pay contributions at your assessed rate for services under the Everyday Living and Independence categories.
No contribution is required for services in the Clinical category.
You have the flexibility to choose and manage your own services, with support from your Care Partner.
We can assist in organising equipment, assistive technology, and home modifications to help maintain your comfort and safety at home.
Assistive Technology Administration Fee:
Home Modifications Coordination Fee:
Our Care Partners will work with you to ensure a smooth and coordinated process, confirming and agreeing on all prices before any purchases are made.
Please Note:
*Inactive sleepover shift – These are charged for a continuous shift of 9-hours between the hours of 10pm and 7am. This shift assumes that staff will be provided with private space which includes a bed.